22027 Homes for Sale in Dunn Loring, VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $752,369 | $257 |
| Basement | $775,274 | $234 |
| Price Reduced | $606,503 | $287 |
| Spa | $673,419 | $283 |
| Single Story | $311,285 | $253 |
| Pool | $420,414 | $237 |
| New Listings | $569,155 | $289 |
| Tennis Court | $259,474 | $225 |
| Custom Built | $1,060,483 | $281 |
| Custom | $1,060,483 | $281 |
| Short Sale | $253,073 | $228 |
| Cul De Sac | $824,250 | $0 |
| Foreclosure | $313,397 | $257 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.