Price Reduced Homes for Sale in Dunn Loring VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $792,056 | $270 |
| Basement | $834,635 | $264 |
| Spa | $787,638 | $293 |
| Price Reduced | $739,365 | $263 |
| Cul De Sac | $630,077 | $265 |
| Single Story | $395,962 | $239 |
| New Listings | $837,114 | $272 |
| Custom Built | $1,135,285 | $221 |
| Custom | $1,135,285 | $221 |
| Pool | $346,316 | $253 |
| Tennis Court | $445,760 | $227 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.